
Talisman Fitting Guide
We base the fit of our garments on Australian Standard sizing, and take pride in ensuring our garments fit correctly across any size.
Please see our Sizing Guide below for all measurements.
If you have any questions please let us know at hello@holidaytrading.com.au
Measurements for Australian Sizing
AUSTRALIAN |
BUST |
WAIST cm |
HIP cm |
X-Small / 8 | 87 | 67 | 93 |
Small / 10 | 92 | 72 | 98 |
Medium / 12 | 97 | 77 | 103 |
Large / 14 | 102 | 82 | 108 |
X-Large / 16 | 107 | 87 | 113 |
S/M / 10-12 | 92-97 | 72-77 | 98-103 |
M/L / 12-14 | 97-102 | 77-82 | 103-108 |
L/XL / 14-16 | 102-107 | 82-87 | 108-113 |
0S / 8-16 | 87-107 | 67-87 | 93-113 |
Talisman International Size Conversion
TALISMAN SIZING |
X-SMALL |
SMALL 10 |
MEDIUM 12 |
LARGE 14 |
X-LARGE 16 |
UNIVERSAL | X-Small | Small | Medium | Large | X-Large |
USA | 4 | 6 | 8 | 10 | 12 |
UK/AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
How to Measure Guide
